Participating Servers| Tracking 10,017 players (+4 new players last 24h) with 22,491,806 kills (+20,971 last 24h) and 3,311,205 headshots (14.72%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
, |
77.68.101.182 (Join) | dod_avalanche | 00:19:36 | 18/32 | 22,491,806 | 3,311,205 | 0.1472 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | MarkersMake |
12 | : | 9 | 4 | 0.33 | 5% | 0 | 00:10:17 | 33 | 1,127,499 |
| 2 | Stanley |
9 | : | 6 | 1 | 0.11 | 4% | 0 | 00:09:53 | 26 | 1,125,343 |
| 3 | [JA]bro[ni] |
8 | : | 10 | 0 | 0.00 | 6% | 0 | 00:10:23 | -6 | 1,117,286 |
| 4 | iguana |
7 | : | 7 | 0 | 0.00 | 11% | 0 | 00:10:05 | 9 | 1,132,714 |
| 5 | Treguard |
6 | : | 5 | 1 | 0.17 | 4% | 0 | 00:09:47 | 10 | 1,131,557 |
| 6 | [SiM]barney |
6 | : | 8 | 0 | 0.00 | 5% | 0 | 00:09:40 | -10 | 1,115,870 |
| 7 | Khan |
5 | : | 10 | 1 | 0.20 | 32% | 0 | 00:10:29 | -25 | 1,129,160 |
| 8 | Mishra |
5 | : | 9 | 2 | 0.40 | 12% | 0 | 00:10:11 | -20 | 1,123,835 |
| 9 | happyanswer |
4 | : | 9 | 1 | 0.25 | 13% | 0 | 00:09:59 | -21 | 1,118,106 |
| Axis | 62 | : | 73 | 10 | 0.00 | 0% | 0 | 01:30:44 | - | 1,124,597 | |
| 1 | |TAz|Fudge |
16 | : | 7 | 2 | 0.12 | 6% | 0 | 00:10:26 | 81 | 1,130,074 |
| 2 | [TR]Quaid |
14 | : | 7 | 1 | 0.07 | 4% | 0 | 00:10:32 | 60 | 1,129,224 |
| 3 | Stiletto |
11 | : | 2 | 1 | 0.09 | 6% | 0 | 00:10:02 | 75 | 1,122,787 |
| 4 | [KGC]JohnKimble |
8 | : | 8 | 2 | 0.25 | 7% | 0 | 00:10:08 | 13 | 1,114,342 |
| 5 | iamlloyd |
7 | : | 9 | 3 | 0.43 | 5% | 0 | 00:09:56 | -3 | 1,126,672 |
| 6 | dysonfury |
6 | : | 9 | 0 | 0.00 | 4% | 0 | 00:10:14 | -17 | 1,130,090 |
| 7 | tripod |
5 | : | 8 | 1 | 0.20 | 3% | 0 | 00:09:44 | -9 | 1,114,993 |
| 8 | Mileeeeeeena |
4 | : | 7 | 1 | 0.25 | 5% | 0 | 00:10:20 | -7 | 1,129,424 |
| 9 | drshaunmurphym.d. |
2 | : | 5 | 0 | 0.00 | 16% | 0 | 00:09:50 | -7 | 1,116,199 |
| Allies | 73 | : | 62 | 11 | 0.00 | 0% | 0 | 01:31:12 | - | 1,123,756 | |
Daily Awards (Sunday 18 Jan)| .30 Caliber Machine Gun | Opfer (34 kills with .30 Caliber Machine Gun) |
| Area Captured | mintz (57 flags captured) |
| Backstabbing Beotch | Magnum (10 kills with the American Knife) |
| Bar Browning Hor | Magnum (50 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | carlos (25 kills with the Bazooka) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | mintz (10 flags blocked) |
| Colt Freak | Nawan (5 kills with the Colt .45 model 1911) |
| GarandMeister | mintz (657 kills with the M1 Garand Rifle) |
| German Machine Hor | Kylvan (63 kills with the MG42) |
| German Rifle Grenade | mintz (61 kills with German Rifle Grenade) |
| Grenade Freak | dude, where's my BAR?! (66 bombings with the German Grenade) |
| M1 Carbine | carlos (23 kills with M1 Carbine) |
| M1 Garand Rifle | mintz (364 kills with M1 Garand Rifle) |
| Mauser Kar 98k | mintz (295 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | БАТ (31 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | carlos (56 bombings with the U.S. Grenade) |
| MP40 Hor | SS (6 kills with the MP40 Machine Pistol) |
| MP44 Hor | dude, where's my BAR?! (357 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | Kylvan (8 kills with the Panzerschreck) |
| Pistol 38 | little (3 kills with Pistol 38) |
| Pistol c96 | Kylvan (3 kills with Pistol c96) |
| Puncher | carlos (1 knock-outs) |
| Shovel God | Kylvan (1 kills with the spade) |
| Spring Sniper | Nawan (676 snipings with the Springfield 03 Rifle) |
| Thompson Hor | carlos (88 kills with the Thompson Submachine Gun) |
| Top Defuser | Magnum (2 bomb defusions) |
| Top Demolitionist | mintz (10 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]








