Participating Servers| Tracking 9,624 players (+0 new players last 24h) with 21,216,847 kills (+18,859 last 24h) and 3,147,298 headshots (14.83%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
|
77.68.101.182 (Join) | dod_flash | 00:02:09 | 18/32 | 21,216,847 | 3,147,298 | 0.1483 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | iguana |
4 | : | 1 | 0 | 0.00 | 38% | 0 | 00:01:54 | 36 | 1,074,629 |
| 2 | Gibb0n |
2 | : | 2 | 0 | 0.00 | 33% | 0 | 00:01:45 | 16 | 1,073,633 |
| 3 | dysonfury |
2 | : | 1 | 0 | 0.00 | 11% | 0 | 00:02:00 | 15 | 1,083,427 |
| 4 | rddy_pipr |
1 | : | 1 | 0 | 0.00 | 0% | 0 | 00:01:36 | 5 | 1,079,628 |
| 5 | [SiM]barney |
1 | : | 1 | 0 | 0.00 | 23% | 0 | 00:01:12 | 3 | 1,077,645 |
| 6 | gl455d00r |
1 | : | 2 | 0 | 0.00 | 30% | 0 | 00:01:51 | -1 | 1,087,880 |
| 7 | iamlloyd |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:18 | 3 | 1,082,943 |
| 8 | Benny5 |
0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:01:22 | 5 | 1,086,222 |
| 9 | madge |
0 | : | 1 | 0 | 0.00 | 3% | 0 | 00:01:30 | 5 | 1,074,507 |
| Axis | 11 | : | 10 | 0 | 0.00 | 0% | 0 | 00:14:28 | - | 1,080,057 | |
| 1 | Cheeeeeeese |
3 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:15 | 28 | 1,088,677 |
| 2 | voletcostal |
2 | : | 1 | 0 | 0.00 | 27% | 0 | 00:01:27 | 16 | 1,086,410 |
| 3 | tripod |
1 | : | 2 | 0 | 0.00 | 300% | 0 | 00:01:57 | 1 | 1,084,374 |
| 4 | [SiM]Flanders |
1 | : | 1 | 0 | 0.00 | 25% | 0 | 00:01:39 | 4 | 1,087,443 |
| 5 | [JA]bro[ni] |
1 | : | 1 | 0 | 0.00 | 75% | 0 | 00:01:33 | 4 | 1,083,696 |
| 6 | |TAz|Fudge |
1 | : | 1 | 0 | 0.00 | 0% | 0 | 00:01:21 | 3 | 1,082,297 |
| 7 | Mileeeeeeena |
1 | : | 2 | 0 | 0.00 | 13% | 0 | 00:02:03 | -4 | 1,087,275 |
| 8 | [KGC]JohnKimble |
0 | : | 2 | 0 | 0.00 | 0% | 0 | 00:01:42 | 5 | 1,073,765 |
| 9 | Khan |
0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:01:48 | 5 | 1,087,767 |
| Allies | 10 | : | 11 | 0 | 0.00 | 0% | 0 | 00:14:45 | - | 1,084,634 | |
Daily Awards (Wednesday 12 Nov)| .30 Caliber Machine Gun | Magnum (108 kills with .30 Caliber Machine Gun) |
| Area Captured | Magnum (19 flags captured) |
| Backstabbing Beotch | Magnum (5 kills with the American Knife) |
| Bar Browning Hor | Magnum (50 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | lui de funes (30 kills with the Bazooka) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | MrAndersson (1 flags blocked) |
| Colt Freak | Magnum (14 kills with the Colt .45 model 1911) |
| GarandMeister | Magnum (80 kills with the M1 Garand Rifle) |
| German Machine Hor | Santa (111 kills with the MG42) |
| German Rifle Grenade | lui de funes (7 kills with German Rifle Grenade) |
| Grenade Freak | Major LucaBrazil (3 bombings with the German Grenade) |
| M1 Carbine | Magnum (6 kills with M1 Carbine) |
| M1 Garand Rifle | MrAndersson (12 kills with M1 Garand Rifle) |
| Mauser Kar 98k | @lex (23 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | RIMECA55 (8 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Magnum (65 bombings with the U.S. Grenade) |
| MP40 Hor | Magnum (49 kills with the MP40 Machine Pistol) |
| MP44 Hor | Magnum (44 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | No Award Winner |
| Pistol 38 | No Award Winner |
| Pistol c96 | No Award Winner |
| Puncher | Santa (6 knock-outs) |
| Shovel God | No Award Winner |
| Spring Sniper | Toretto (22 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Magnum (99 kills with the Thompson Submachine Gun) |
| Top Defuser | MrAndersson (1 bomb defusions) |
| Top Demolitionist | Magnum (15 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]







