Participating Servers| Tracking 9,965 players (+4 new players last 24h) with 22,313,691 kills (+19,322 last 24h) and 3,287,939 headshots (14.74%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
( |
77.68.101.182 (Join) | dod_avalanche | 00:11:22 | 18/32 | 22,313,691 | 3,287,939 | 0.1474 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | iamlloyd |
16 | : | 10 | 1 | 0.06 | 6% | 0 | 00:11:02 | 57 | 1,122,015 |
| 2 | Nightbl4de |
12 | : | 9 | 3 | 0.25 | 6% | 0 | 00:10:47 | 28 | 1,124,569 |
| 3 | iguana |
6 | : | 6 | 0 | 0.00 | 6% | 0 | 00:11:14 | 18 | 1,126,730 |
| 4 | Benny5 |
5 | : | 7 | 0 | 0.00 | 21% | 0 | 00:10:53 | -10 | 1,128,176 |
| 5 | Stiletto |
5 | : | 10 | 1 | 0.20 | 3% | 0 | 00:10:38 | -29 | 1,122,335 |
| 6 | Gibb0n |
4 | : | 8 | 1 | 0.25 | 4% | 0 | 00:10:59 | -20 | 1,118,254 |
| 7 | rddy_pipr |
4 | : | 8 | 2 | 0.50 | 8% | 0 | 00:11:11 | -26 | 1,118,735 |
| 8 | tripod |
3 | : | 7 | 1 | 0.33 | 8% | 0 | 00:10:32 | -15 | 1,117,221 |
| 9 | [SiM]Flanders |
1 | : | 8 | 0 | 0.00 | 7% | 0 | 00:10:26 | -41 | 1,124,479 |
| Axis | 56 | : | 73 | 9 | 0.00 | 0% | 0 | 01:37:42 | - | 1,122,502 | |
| 1 | MarkersMake |
15 | : | 7 | 2 | 0.13 | 6% | 0 | 00:10:35 | 65 | 1,126,018 |
| 2 | greg |
14 | : | 8 | 3 | 0.21 | 6% | 0 | 00:11:08 | 50 | 1,119,140 |
| 3 | gl455d00r |
11 | : | 9 | 4 | 0.36 | 4% | 0 | 00:10:29 | 17 | 1,130,768 |
| 4 | [KGC]JohnKimble |
7 | : | 3 | 0 | 0.00 | 3% | 0 | 00:11:17 | 30 | 1,111,275 |
| 5 | happyanswer |
7 | : | 7 | 2 | 0.29 | 2% | 0 | 00:10:41 | 3 | 1,116,628 |
| 6 | Khan |
6 | : | 4 | 0 | 0.00 | 18% | 0 | 00:10:56 | 25 | 1,127,803 |
| 7 | [T2]SILBERMAN |
5 | : | 6 | 3 | 0.60 | 16% | 0 | 00:11:05 | 3 | 1,127,166 |
| 8 | dysonfury |
5 | : | 9 | 1 | 0.20 | 6% | 0 | 00:10:44 | -27 | 1,127,276 |
| 9 | [SiM]barney |
3 | : | 3 | 0 | 0.00 | 0% | 0 | 00:10:50 | 0 | 1,111,516 |
| Allies | 73 | : | 56 | 15 | 0.00 | 0% | 0 | 01:37:45 | - | 1,121,954 | |
Daily Awards (Friday 9 Jan)| .30 Caliber Machine Gun | joeydekje (125 kills with .30 Caliber Machine Gun) |
| Area Captured | joeydekje (38 flags captured) |
| Backstabbing Beotch | joeydekje (2 kills with the American Knife) |
| Bar Browning Hor | joeydekje (27 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | Vanessamaus (4 kills with the Bazooka) |
| Bomb Planter Killer | Misfit (1 kills) |
| Capture Blocked | joeydekje (5 flags blocked) |
| Colt Freak | joeydekje (10 kills with the Colt .45 model 1911) |
| GarandMeister | joeydekje (59 kills with the M1 Garand Rifle) |
| German Machine Hor | Kylvan (186 kills with the MG42) |
| German Rifle Grenade | joeydekje (10 kills with German Rifle Grenade) |
| Grenade Freak | joeydekje (31 bombings with the German Grenade) |
| M1 Carbine | Vanessamaus (1 kills with M1 Carbine) |
| M1 Garand Rifle | joeydekje (8 kills with M1 Garand Rifle) |
| Mauser Kar 98k | joeydekje (52 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | joeydekje (48 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | joeydekje (36 bombings with the U.S. Grenade) |
| MP40 Hor | carlos (33 kills with the MP40 Machine Pistol) |
| MP44 Hor | joeydekje (62 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | 87MaTkO (1 kills with the Panzerschreck) |
| Pistol 38 | Kylvan (8 kills with Pistol 38) |
| Pistol c96 | carlos (3 kills with Pistol c96) |
| Puncher | joeydekje (3 knock-outs) |
| Shovel God | joeydekje (4 kills with the spade) |
| Spring Sniper | joeydekje (58 snipings with the Springfield 03 Rifle) |
| Thompson Hor | robb1982 (81 kills with the Thompson Submachine Gun) |
| Top Defuser | 87MaTkO (1 bomb defusions) |
| Top Demolitionist | ghostrider (4 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]






