Participating Servers| Tracking 9,749 players (+3 new players last 24h) with 21,664,194 kills (+19,457 last 24h) and 3,204,346 headshots (14.79%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
|
77.68.101.182 (Join) | dod_avalanche | 00:18:28 | 18/32 | 21,664,194 | 3,204,346 | 0.1479 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | [T2]CONNOR |
26 | : | 17 | 5 | 0.19 | 7% | 0 | 00:18:23 | 98 | 1,097,034 |
| 2 | iamlloyd |
20 | : | 18 | 2 | 0.10 | 7% | 0 | 00:17:50 | 37 | 1,099,811 |
| 3 | greg |
19 | : | 17 | 5 | 0.26 | 8% | 0 | 00:18:14 | 40 | 1,094,285 |
| 4 | gl455d00r |
13 | : | 9 | 2 | 0.15 | 7% | 0 | 00:17:38 | 54 | 1,107,464 |
| 5 | Stanley |
8 | : | 15 | 0 | 0.00 | 8% | 0 | 00:18:02 | -37 | 1,104,711 |
| 6 | [SiM]barney |
8 | : | 13 | 0 | 0.00 | 6% | 0 | 00:17:35 | -20 | 1,094,585 |
| 7 | 6.18pm |
8 | : | 15 | 1 | 0.12 | 22% | 0 | 00:17:47 | -28 | 1,098,795 |
| 8 | tripod |
7 | : | 11 | 2 | 0.29 | 16% | 0 | 00:17:56 | 9 | 1,099,539 |
| 9 | Mishra |
5 | : | 15 | 1 | 0.20 | 5% | 0 | 00:18:11 | -53 | 1,100,887 |
| Axis | 114 | : | 130 | 18 | 0.00 | 0% | 0 | 02:41:36 | - | 1,099,679 | |
| 1 | voletcostal |
23 | : | 10 | 1 | 0.04 | 5% | 0 | 00:18:05 | 97 | 1,104,231 |
| 2 | [TR]Quaid |
23 | : | 16 | 7 | 0.30 | 6% | 0 | 00:18:17 | 66 | 1,106,613 |
| 3 | Cheeeeeeese |
16 | : | 14 | 5 | 0.31 | 6% | 0 | 00:17:32 | 30 | 1,102,212 |
| 4 | [T2]SILBERMAN |
16 | : | 16 | 2 | 0.12 | 6% | 0 | 00:17:59 | 29 | 1,105,747 |
| 5 | iguana |
12 | : | 14 | 1 | 0.08 | 6% | 0 | 00:18:08 | 11 | 1,100,448 |
| 6 | Mileeeeeeena |
12 | : | 14 | 1 | 0.08 | 7% | 0 | 00:17:44 | -11 | 1,103,319 |
| 7 | Stiletto |
11 | : | 5 | 3 | 0.27 | 15% | 0 | 00:18:20 | 76 | 1,099,506 |
| 8 | [KGC]JohnKimble |
11 | : | 11 | 3 | 0.27 | 4% | 0 | 00:17:53 | 6 | 1,092,573 |
| 9 | rddy_pipr |
6 | : | 14 | 0 | 0.00 | 3% | 0 | 00:17:41 | -51 | 1,092,627 |
| Allies | 130 | : | 114 | 23 | 0.00 | 0% | 0 | 02:41:39 | - | 1,100,808 | |
Daily Awards (Saturday 6 Dec)| .30 Caliber Machine Gun | UruK Z ESP (53 kills with .30 Caliber Machine Gun) |
| Area Captured | Vaiper (39 flags captured) |
| Backstabbing Beotch | Magnum (28 kills with the American Knife) |
| Bar Browning Hor | Magnum (88 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | UruK Z ESP (15 kills with the Bazooka) |
| Bomb Planter Killer | der_einzig_wahre_warsteiner (1 kills) |
| Capture Blocked | sмA (3 flags blocked) |
| Colt Freak | grassel (4 kills with the Colt .45 model 1911) |
| GarandMeister | saintexupery1 (71 kills with the M1 Garand Rifle) |
| German Machine Hor | KaLaNdRaKaS!!! (67 kills with the MG42) |
| German Rifle Grenade | grassel (5 kills with German Rifle Grenade) |
| Grenade Freak | Vaiper (33 bombings with the German Grenade) |
| M1 Carbine | Magnum (21 kills with M1 Carbine) |
| M1 Garand Rifle | @lex (32 kills with M1 Garand Rifle) |
| Mauser Kar 98k | grassel (50 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | Pain' (16 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Magnum (39 bombings with the U.S. Grenade) |
| MP40 Hor | Magnum (23 kills with the MP40 Machine Pistol) |
| MP44 Hor | Vaiper (176 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | Tucker_65 (8 kills with the Panzerschreck) |
| Pistol 38 | KaLaNdRaKaS!!! (2 kills with Pistol 38) |
| Pistol c96 | UruK Z ESP (3 kills with Pistol c96) |
| Puncher | Magnum (11 knock-outs) |
| Shovel God | Vaiper (6 kills with the spade) |
| Spring Sniper | Godfrey (96 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Magnum (97 kills with the Thompson Submachine Gun) |
| Top Defuser | No Award Winner |
| Top Demolitionist | Magnum (11 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]









