Participating Servers| Tracking 9,762 players (+0 new players last 24h) with 21,731,878 kills (+18,855 last 24h) and 3,213,219 headshots (14.79%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
] |
77.68.101.182 (Join) | dod_avalanche | 00:14:56 | 18/32 | 21,731,878 | 3,213,219 | 0.1479 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | rddy_pipr |
16 | : | 12 | 2 | 0.12 | 6% | 0 | 00:14:42 | 54 | 1,094,060 |
| 2 | iamlloyd |
14 | : | 14 | 1 | 0.07 | 5% | 0 | 00:14:29 | 7 | 1,103,874 |
| 3 | drshaunmurphym.d. |
10 | : | 14 | 0 | 0.00 | 11% | 0 | 00:14:39 | -3 | 1,100,448 |
| 4 | dysonfury |
10 | : | 13 | 1 | 0.10 | 18% | 0 | 00:14:08 | -12 | 1,101,903 |
| 5 | MarkersMake |
9 | : | 11 | 1 | 0.11 | 13% | 0 | 00:14:02 | 1 | 1,107,482 |
| 6 | Nightbl4de |
8 | : | 12 | 2 | 0.25 | 8% | 0 | 00:14:11 | -11 | 1,104,341 |
| 7 | Cheeeeeeese |
5 | : | 8 | 0 | 0.00 | 18% | 0 | 00:14:20 | -6 | 1,103,514 |
| 8 | Stiletto |
5 | : | 12 | 0 | 0.00 | 5% | 0 | 00:14:48 | -27 | 1,100,486 |
| 9 | [SiM]barney |
2 | : | 11 | 1 | 0.50 | 17% | 0 | 00:14:23 | -50 | 1,097,134 |
| Axis | 79 | : | 107 | 8 | 0.00 | 0% | 0 | 02:09:42 | - | 1,101,471 | |
| 1 | [T2]SILBERMAN |
22 | : | 11 | 2 | 0.09 | 7% | 0 | 00:14:17 | 75 | 1,108,502 |
| 2 | [KGC]JohnKimble |
17 | : | 4 | 3 | 0.18 | 7% | 0 | 00:14:51 | 102 | 1,092,836 |
| 3 | |TAz|Fudge |
16 | : | 8 | 1 | 0.06 | 6% | 0 | 00:14:32 | 63 | 1,104,504 |
| 4 | Treguard |
12 | : | 13 | 1 | 0.08 | 4% | 0 | 00:14:45 | 5 | 1,100,876 |
| 5 | madge |
9 | : | 9 | 0 | 0.00 | 9% | 0 | 00:14:35 | 19 | 1,097,501 |
| 6 | Newbie |
9 | : | 3 | 0 | 0.00 | 3% | 0 | 00:13:59 | 36 | 1,100,361 |
| 7 | Mileeeeeeena |
8 | : | 10 | 1 | 0.12 | 4% | 0 | 00:14:26 | -10 | 1,104,009 |
| 8 | tripod |
8 | : | 10 | 0 | 0.00 | 11% | 0 | 00:14:14 | -14 | 1,102,955 |
| 9 | iguana |
7 | : | 11 | 2 | 0.29 | 6% | 0 | 00:14:05 | -16 | 1,101,733 |
| Allies | 108 | : | 79 | 10 | 0.00 | 0% | 0 | 02:09:44 | - | 1,101,475 | |
Daily Awards (Tuesday 9 Dec)| .30 Caliber Machine Gun | lui de funes (29 kills with .30 Caliber Machine Gun) |
| Area Captured | @lex (29 flags captured) |
| Backstabbing Beotch | Magnum (44 kills with the American Knife) |
| Bar Browning Hor | Magnum (154 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | Magnum (6 kills with the Bazooka) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | Magnum (6 flags blocked) |
| Colt Freak | Magnum (23 kills with the Colt .45 model 1911) |
| GarandMeister | Magnum (223 kills with the M1 Garand Rifle) |
| German Machine Hor | Magnum (83 kills with the MG42) |
| German Rifle Grenade | lui de funes (65 kills with German Rifle Grenade) |
| Grenade Freak | Zordon (6 bombings with the German Grenade) |
| M1 Carbine | Magnum (15 kills with M1 Carbine) |
| M1 Garand Rifle | Magnum (31 kills with M1 Garand Rifle) |
| Mauser Kar 98k | yes (102 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | $@merLipopeTTe (93 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Magnum (58 bombings with the U.S. Grenade) |
| MP40 Hor | Magnum (49 kills with the MP40 Machine Pistol) |
| MP44 Hor | Zordon (51 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | quarry2008 (1 kills with the Panzerschreck) |
| Pistol 38 | $@merLipopeTTe (9 kills with Pistol 38) |
| Pistol c96 | No Award Winner |
| Puncher | Magnum (12 knock-outs) |
| Shovel God | -=Ex=- (2 kills with the spade) |
| Spring Sniper | $@merLipopeTTe (51 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Magnum (88 kills with the Thompson Submachine Gun) |
| Top Defuser | Magnum (4 bomb defusions) |
| Top Demolitionist | Magnum (10 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]







