Participating Servers| Tracking 10,017 players (+3 new players last 24h) with 22,494,851 kills (+19,668 last 24h) and 3,311,617 headshots (14.72%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
, |
77.68.101.182 (Join) | dod_avalanche | 00:23:56 | 17/32 | 22,494,851 | 3,311,617 | 0.1472 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Similаr |
76 | : | 13 | 11 | 0.14 | 54% | 0 | 01:01:35 | 4374 | 12,576 |
| 2 | [JA]bro[ni] |
14 | : | 14 | 2 | 0.14 | 6% | 0 | 00:23:43 | 35 | 1,117,318 |
| 3 | Khan |
12 | : | 16 | 2 | 0.17 | 8% | 0 | 00:23:09 | -15 | 1,129,361 |
| 4 | [KGC]JohnKimble |
10 | : | 13 | 2 | 0.20 | 4% | 0 | 00:23:36 | 1 | 1,114,295 |
| 5 | Benny5 |
9 | : | 14 | 2 | 0.22 | 8% | 0 | 00:23:18 | -18 | 1,131,823 |
| 6 | Stiletto |
8 | : | 9 | 1 | 0.12 | 3% | 0 | 00:23:52 | 36 | 1,122,575 |
| 7 | dysonfury |
6 | : | 8 | 1 | 0.17 | 5% | 0 | 00:23:21 | 11 | 1,130,267 |
| 8 | gl455d00r |
6 | : | 12 | 1 | 0.17 | 3% | 0 | 00:23:30 | -35 | 1,129,532 |
| Axis | 141 | : | 99 | 22 | 0.00 | 0% | 0 | 03:46:04 | - | 985,968 | |
| 1 | iguana |
18 | : | 20 | 1 | 0.06 | 7% | 0 | 00:23:24 | -240 | 1,132,603 |
| 2 | [T2]CONNOR |
18 | : | 16 | 2 | 0.11 | 6% | 0 | 00:23:12 | -229 | 1,126,934 |
| 3 | Stanley |
15 | : | 24 | 5 | 0.33 | 5% | 0 | 00:23:27 | -241 | 1,125,345 |
| 4 | Mishra |
12 | : | 22 | 3 | 0.25 | 8% | 0 | 00:23:06 | -253 | 1,123,571 |
| 5 | Newbie |
9 | : | 19 | 4 | 0.44 | 4% | 0 | 00:23:49 | -233 | 1,122,291 |
| 6 | rddy_pipr |
9 | : | 16 | 1 | 0.11 | 12% | 0 | 00:23:46 | -196 | 1,118,441 |
| 7 | [SiM]Flanders |
6 | : | 19 | 2 | 0.33 | 6% | 0 | 00:23:40 | -277 | 1,127,547 |
| 8 | happyanswer |
4 | : | 11 | 1 | 0.25 | 7% | 0 | 00:23:33 | -233 | 1,117,957 |
| 9 | Cheeeeeeese |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:02:06 | 0 | 1,128,336 |
| Allies | 91 | : | 147 | 19 | 0.00 | 0% | 0 | 03:10:03 | - | 1,124,781 | |
Daily Awards (Sunday 18 Jan)| .30 Caliber Machine Gun | Opfer (34 kills with .30 Caliber Machine Gun) |
| Area Captured | mintz (57 flags captured) |
| Backstabbing Beotch | Magnum (10 kills with the American Knife) |
| Bar Browning Hor | Magnum (50 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | carlos (25 kills with the Bazooka) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | mintz (10 flags blocked) |
| Colt Freak | Nawan (5 kills with the Colt .45 model 1911) |
| GarandMeister | mintz (657 kills with the M1 Garand Rifle) |
| German Machine Hor | Kylvan (63 kills with the MG42) |
| German Rifle Grenade | mintz (61 kills with German Rifle Grenade) |
| Grenade Freak | dude, where's my BAR?! (66 bombings with the German Grenade) |
| M1 Carbine | carlos (23 kills with M1 Carbine) |
| M1 Garand Rifle | mintz (364 kills with M1 Garand Rifle) |
| Mauser Kar 98k | mintz (295 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | БАТ (31 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | carlos (56 bombings with the U.S. Grenade) |
| MP40 Hor | SS (6 kills with the MP40 Machine Pistol) |
| MP44 Hor | dude, where's my BAR?! (357 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | Kylvan (8 kills with the Panzerschreck) |
| Pistol 38 | little (3 kills with Pistol 38) |
| Pistol c96 | Kylvan (3 kills with Pistol c96) |
| Puncher | carlos (1 knock-outs) |
| Shovel God | Kylvan (1 kills with the spade) |
| Spring Sniper | Nawan (676 snipings with the Springfield 03 Rifle) |
| Thompson Hor | carlos (88 kills with the Thompson Submachine Gun) |
| Top Defuser | Magnum (2 bomb defusions) |
| Top Demolitionist | mintz (10 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]







