Participating Servers| Tracking 10,018 players (+4 new players last 24h) with 22,503,001 kills (+18,885 last 24h) and 3,312,558 headshots (14.72%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
, |
77.68.101.182 (Join) | dod_argentan | 00:08:05 | 18/32 | 22,503,001 | 3,312,558 | 0.1472 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Treguard |
9 | : | 6 | 1 | 0.11 | 3% | 0 | 00:07:17 | 30 | 1,132,519 |
| 2 | [SiM]barney |
9 | : | 5 | 2 | 0.22 | 9% | 0 | 00:07:44 | 54 | 1,116,971 |
| 3 | MarkersMake |
7 | : | 5 | 0 | 0.00 | 8% | 0 | 00:08:00 | 33 | 1,127,774 |
| 4 | gl455d00r |
3 | : | 3 | 0 | 0.00 | 11% | 0 | 00:07:53 | 6 | 1,130,639 |
| 5 | Cheeeeeeese |
2 | : | 4 | 0 | 0.00 | 38% | 0 | 00:07:23 | -3 | 1,128,361 |
| 6 | [T2]CONNOR |
1 | : | 7 | 0 | 0.00 | 4% | 0 | 00:07:38 | -25 | 1,127,917 |
| 7 | madge |
1 | : | 4 | 0 | 0.00 | 7% | 0 | 00:07:32 | -10 | 1,120,754 |
| 8 | greg |
1 | : | 3 | 0 | 0.00 | 11% | 0 | 00:07:26 | -6 | 1,122,614 |
| 9 | iguana |
0 | : | 1 | 0 | 0.00 | 8% | 0 | 00:07:11 | -1 | 1,133,135 |
| Axis | 33 | : | 38 | 3 | 0.00 | 0% | 0 | 01:08:04 | - | 1,126,743 | |
| 1 | |TAz|Fudge |
12 | : | 5 | 1 | 0.08 | 7% | 0 | 00:07:57 | 83 | 1,131,795 |
| 2 | Stanley |
8 | : | 3 | 3 | 0.38 | 6% | 0 | 00:07:14 | 71 | 1,125,289 |
| 3 | rddy_pipr |
5 | : | 2 | 0 | 0.00 | 4% | 0 | 00:07:35 | 53 | 1,118,595 |
| 4 | 6.18pm |
4 | : | 2 | 2 | 0.50 | 5% | 0 | 00:07:08 | 59 | 1,124,848 |
| 5 | tripod |
3 | : | 4 | 2 | 0.67 | 13% | 0 | 00:07:29 | 36 | 1,115,186 |
| 6 | Khan |
2 | : | 4 | 0 | 0.00 | 12% | 0 | 00:07:41 | 33 | 1,130,201 |
| 7 | [TR]Quaid |
2 | : | 5 | 0 | 0.00 | 18% | 0 | 00:07:50 | 22 | 1,129,772 |
| 8 | Gibb0n |
2 | : | 6 | 0 | 0.00 | 7% | 0 | 00:07:47 | 2 | 1,117,307 |
| 9 | iamlloyd |
0 | : | 2 | 0 | 0.00 | 1% | 0 | 00:07:20 | 5 | 1,126,993 |
| Allies | 38 | : | 33 | 8 | 0.00 | 0% | 0 | 01:08:01 | - | 1,124,443 | |
Daily Awards (Monday 19 Jan)| .30 Caliber Machine Gun | fhensch85 (54 kills with .30 Caliber Machine Gun) |
| Area Captured | mintz (12 flags captured) |
| Backstabbing Beotch | No Award Winner |
| Bar Browning Hor | ThorbinatorDingeling (7 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | SGT_Patoche (3 kills with the Bazooka) |
| Bomb Planter Killer | fhensch85 (1 kills) |
| Capture Blocked | 87MaTkO (2 flags blocked) |
| Colt Freak | fhensch85 (2 kills with the Colt .45 model 1911) |
| GarandMeister | mintz (161 kills with the M1 Garand Rifle) |
| German Machine Hor | jpaul.pincon (54 kills with the MG42) |
| German Rifle Grenade | mintz (19 kills with German Rifle Grenade) |
| Grenade Freak | ThorbinatorDingeling (26 bombings with the German Grenade) |
| M1 Carbine | SGT_Patoche (1 kills with M1 Carbine) |
| M1 Garand Rifle | mintz (16 kills with M1 Garand Rifle) |
| Mauser Kar 98k | 87MaTkO (41 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | JoshJKX (5 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | JoshJKX (14 bombings with the U.S. Grenade) |
| MP40 Hor | ThorbinatorDingeling (32 kills with the MP40 Machine Pistol) |
| MP44 Hor | Similаr (57 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | Similаr (92 kills with the Panzerschreck) |
| Pistol 38 | ThorbinatorDingeling (1 kills with Pistol 38) |
| Pistol c96 | Similаr (52 kills with Pistol c96) |
| Puncher | JoshJKX (1 knock-outs) |
| Shovel God | 87MaTkO (2 kills with the spade) |
| Spring Sniper | Seppe (53 snipings with the Springfield 03 Rifle) |
| Thompson Hor | JoshJKX (33 kills with the Thompson Submachine Gun) |
| Top Defuser | Similаr (2 bomb defusions) |
| Top Demolitionist | Similаr (6 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]






