Participating Servers| Tracking 9,742 players (+11 new players last 24h) with 21,624,145 kills (+19,186 last 24h) and 3,199,181 headshots (14.79%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
Z |
77.68.101.182 (Join) | dod_anzio | 00:09:43 | 18/32 | 21,624,145 | 3,199,181 | 0.1479 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Major LucaBrazil |
13 | : | 6 | 6 | 0.46 | 15% | 0 | 00:06:58 | 267 | 409,120 |
| 2 | Mileeeeeeena |
9 | : | 5 | 1 | 0.11 | 10% | 0 | 00:06:25 | 56 | 1,101,695 |
| 3 | MarkersMake |
9 | : | 4 | 2 | 0.22 | 35% | 0 | 00:06:37 | 79 | 1,105,550 |
| 4 | [JA]bro[ni] |
5 | : | 5 | 1 | 0.20 | 73% | 0 | 00:06:19 | 61 | 1,097,143 |
| 5 | Mishra |
4 | : | 3 | 0 | 0.00 | 5% | 0 | 00:06:43 | 33 | 1,097,981 |
| 6 | tripod |
2 | : | 4 | 0 | 0.00 | 14% | 0 | 00:06:31 | 25 | 1,099,629 |
| 7 | voletcostal |
2 | : | 7 | 0 | 0.00 | 11% | 0 | 00:06:13 | -4 | 1,102,813 |
| 8 | iamlloyd |
2 | : | 1 | 1 | 0.50 | 5% | 0 | 00:06:58 | 31 | 1,098,266 |
| 9 | drshaunmurphym.d. |
0 | : | 3 | 0 | 0.00 | 78% | 0 | 00:06:49 | 9 | 1,097,591 |
| Axis | 46 | : | 38 | 11 | 0.00 | 0% | 0 | 00:59:33 | - | 1,023,310 | |
| 1 | madge |
8 | : | 6 | 2 | 0.25 | 8% | 0 | 00:06:46 | 25 | 1,095,629 |
| 2 | greg |
8 | : | 4 | 2 | 0.25 | 14% | 0 | 00:06:34 | 62 | 1,092,061 |
| 3 | Stanley |
6 | : | 6 | 1 | 0.17 | 11% | 0 | 00:06:55 | -9 | 1,102,645 |
| 4 | Benny5 |
4 | : | 7 | 0 | 0.00 | 57% | 0 | 00:06:52 | 0 | 1,105,322 |
| 5 | Newbie |
4 | : | 5 | 0 | 0.00 | 8% | 0 | 00:06:22 | -2 | 1,097,979 |
| 6 | rddy_pipr |
4 | : | 8 | 0 | 0.00 | 7% | 0 | 00:06:28 | -31 | 1,090,597 |
| 7 | |TAz|Fudge |
3 | : | 5 | 0 | 0.00 | 58% | 0 | 00:06:16 | 30 | 1,100,262 |
| 8 | [KGC]JohnKimble |
1 | : | 2 | 0 | 0.00 | 0% | 0 | 00:06:40 | 5 | 1,090,606 |
| 9 | Treguard |
0 | : | 2 | 0 | 0.00 | 0% | 0 | 00:06:10 | 0 | 1,098,739 |
| Allies | 38 | : | 45 | 5 | 0.00 | 0% | 0 | 00:59:03 | - | 1,097,093 | |
Daily Awards (Wednesday 3 Dec)| .30 Caliber Machine Gun | Nawan (44 kills with .30 Caliber Machine Gun) |
| Area Captured | Magnum (35 flags captured) |
| Backstabbing Beotch | Magnum (9 kills with the American Knife) |
| Bar Browning Hor | Magnum (84 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | Magnum (6 kills with the Bazooka) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | Magnum (8 flags blocked) |
| Colt Freak | Magnum (14 kills with the Colt .45 model 1911) |
| GarandMeister | Magnum (77 kills with the M1 Garand Rifle) |
| German Machine Hor | Magnum (245 kills with the MG42) |
| German Rifle Grenade | Magnum (6 kills with German Rifle Grenade) |
| Grenade Freak | Nawan (89 bombings with the German Grenade) |
| M1 Carbine | Magnum (6 kills with M1 Carbine) |
| M1 Garand Rifle | Magnum (16 kills with M1 Garand Rifle) |
| Mauser Kar 98k | Magnum (58 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | Zordon (27 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Magnum (51 bombings with the U.S. Grenade) |
| MP40 Hor | Magnum (13 kills with the MP40 Machine Pistol) |
| MP44 Hor | Nawan (92 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | Kilroy (3 kills with the Panzerschreck) |
| Pistol 38 | Magnum (21 kills with Pistol 38) |
| Pistol c96 | No Award Winner |
| Puncher | Magnum (14 knock-outs) |
| Shovel God | Magnum (9 kills with the spade) |
| Spring Sniper | Nawan (411 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Magnum (135 kills with the Thompson Submachine Gun) |
| Top Defuser | No Award Winner |
| Top Demolitionist | Magnum (14 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]




