Participating Servers| Tracking 9,817 players (+4 new players last 24h) with 21,961,393 kills (+17,951 last 24h) and 3,242,476 headshots (14.76%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
w |
77.68.101.182 (Join) | dod_flash | 00:22:35 | 18/32 | 21,961,393 | 3,242,476 | 0.1476 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | happyanswer |
31 | : | 16 | 1 | 0.03 | 6% | 0 | 00:22:29 | 227 | 1,104,253 |
| 2 | rddy_pipr |
26 | : | 16 | 0 | 0.00 | 8% | 0 | 00:22:11 | 205 | 1,106,822 |
| 3 | [KGC]JohnKimble |
19 | : | 21 | 1 | 0.05 | 11% | 0 | 00:21:40 | 92 | 1,101,888 |
| 4 | iguana |
14 | : | 18 | 1 | 0.07 | 14% | 0 | 00:22:23 | 60 | 1,115,872 |
| 5 | [T2]SILBERMAN |
13 | : | 17 | 5 | 0.38 | 8% | 0 | 00:21:59 | 76 | 1,116,516 |
| 6 | dysonfury |
13 | : | 18 | 2 | 0.15 | 10% | 0 | 00:21:50 | 88 | 1,110,432 |
| 7 | Mileeeeeeena |
9 | : | 13 | 0 | 0.00 | 19% | 0 | 00:22:02 | 62 | 1,115,319 |
| 8 | Stiletto |
9 | : | 16 | 1 | 0.11 | 9% | 0 | 00:22:14 | 38 | 1,111,043 |
| 9 | Newbie |
8 | : | 15 | 0 | 0.00 | 7% | 0 | 00:21:43 | 39 | 1,108,386 |
| Axis | 142 | : | 150 | 11 | 0.00 | 0% | 0 | 03:18:31 | - | 1,110,059 | |
| 1 | Mishra |
33 | : | 13 | 2 | 0.06 | 9% | 0 | 00:22:17 | 275 | 1,114,714 |
| 2 | |TAz|Fudge |
22 | : | 17 | 4 | 0.18 | 12% | 0 | 00:22:20 | 124 | 1,112,883 |
| 3 | gl455d00r |
20 | : | 16 | 2 | 0.10 | 9% | 0 | 00:21:46 | 121 | 1,117,287 |
| 4 | tripod |
18 | : | 12 | 1 | 0.06 | 7% | 0 | 00:21:37 | 127 | 1,112,894 |
| 5 | 6.18pm |
16 | : | 21 | 0 | 0.00 | 15% | 0 | 00:21:56 | 54 | 1,112,799 |
| 6 | [SiM]Flanders |
13 | : | 16 | 1 | 0.08 | 13% | 0 | 00:22:08 | 36 | 1,117,842 |
| 7 | Gibb0n |
11 | : | 13 | 0 | 0.00 | 10% | 0 | 00:21:53 | 52 | 1,102,893 |
| 8 | greg |
9 | : | 16 | 3 | 0.33 | 9% | 0 | 00:22:26 | 66 | 1,106,840 |
| 9 | madge |
8 | : | 18 | 0 | 0.00 | 17% | 0 | 00:22:05 | 18 | 1,108,708 |
| Allies | 150 | : | 142 | 13 | 0.00 | 0% | 0 | 03:18:28 | - | 1,111,873 | |
Daily Awards (Sunday 21 Dec)| .30 Caliber Machine Gun | Shwang (88 kills with .30 Caliber Machine Gun) |
| Area Captured | Shwang (15 flags captured) |
| Backstabbing Beotch | killer of 3 (1 kills with the American Knife) |
| Bar Browning Hor | Shwang (18 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | lui de funes (15 kills with the Bazooka) |
| Bomb Planter Killer | Santa (1 kills) |
| Capture Blocked | Shwang (4 flags blocked) |
| Colt Freak | killer of 3 (7 kills with the Colt .45 model 1911) |
| GarandMeister | Shwang (36 kills with the M1 Garand Rifle) |
| German Machine Hor | Santa (223 kills with the MG42) |
| German Rifle Grenade | @lex (5 kills with German Rifle Grenade) |
| Grenade Freak | lui de funes (4 bombings with the German Grenade) |
| M1 Carbine | Shwang (5 kills with M1 Carbine) |
| M1 Garand Rifle | Shwang (6 kills with M1 Garand Rifle) |
| Mauser Kar 98k | @lex (80 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | mAKs (9 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Santa (10 bombings with the U.S. Grenade) |
| MP40 Hor | Shwang (29 kills with the MP40 Machine Pistol) |
| MP44 Hor | Santa (20 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | lui de funes (4 kills with the Panzerschreck) |
| Pistol 38 | Shwang (5 kills with Pistol 38) |
| Pistol c96 | Котик (3 kills with Pistol c96) |
| Puncher | clausolsen0212 (3 knock-outs) |
| Shovel God | Котик (3 kills with the spade) |
| Spring Sniper | killer of 3 (29 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Santa (45 kills with the Thompson Submachine Gun) |
| Top Defuser | lui de funes (1 bomb defusions) |
| Top Demolitionist | lui de funes (5 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]







