Participating Servers| Tracking 9,762 players (+2 new players last 24h) with 21,726,617 kills (+19,030 last 24h) and 3,212,539 headshots (14.79%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
|
77.68.101.182 (Join) | dod_argentan | 00:19:35 | 18/32 | 21,726,617 | 3,212,539 | 0.1479 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Treguard |
17 | : | 17 | 6 | 0.35 | 8% | 0 | 00:19:12 | 107 | 1,100,521 |
| 2 | 6.18pm |
14 | : | 16 | 0 | 0.00 | 6% | 0 | 00:18:59 | 43 | 1,100,902 |
| 3 | drshaunmurphym.d. |
10 | : | 16 | 2 | 0.20 | 5% | 0 | 00:18:53 | 16 | 1,100,088 |
| 4 | [SiM]Flanders |
9 | : | 15 | 4 | 0.44 | 7% | 0 | 00:19:24 | 8 | 1,104,881 |
| 5 | [KGC]JohnKimble |
7 | : | 17 | 1 | 0.14 | 6% | 0 | 00:18:38 | -19 | 1,092,253 |
| 6 | gl455d00r |
7 | : | 19 | 1 | 0.14 | 8% | 0 | 00:18:47 | -39 | 1,110,154 |
| 7 | Mileeeeeeena |
5 | : | 16 | 2 | 0.40 | 8% | 0 | 00:19:06 | -40 | 1,103,549 |
| 8 | Gibb0n |
5 | : | 12 | 2 | 0.40 | 5% | 0 | 00:19:18 | -16 | 1,092,404 |
| 9 | greg |
2 | : | 10 | 1 | 0.50 | 3% | 0 | 00:19:27 | -1 | 1,095,854 |
| Axis | 76 | : | 138 | 19 | 0.00 | 0% | 0 | 02:51:44 | - | 1,100,067 | |
| 1 | iamlloyd |
28 | : | 10 | 8 | 0.29 | 8% | 0 | 00:19:02 | 201 | 1,103,518 |
| 2 | [TR]Quaid |
27 | : | 9 | 5 | 0.19 | 9% | 0 | 00:19:21 | 173 | 1,107,870 |
| 3 | MarkersMake |
19 | : | 7 | 3 | 0.16 | 6% | 0 | 00:18:44 | 125 | 1,106,988 |
| 4 | tripod |
18 | : | 13 | 2 | 0.11 | 10% | 0 | 00:19:30 | 86 | 1,102,553 |
| 5 | voletcostal |
15 | : | 7 | 1 | 0.07 | 6% | 0 | 00:18:56 | 124 | 1,106,399 |
| 6 | Mishra |
12 | : | 5 | 1 | 0.08 | 6% | 0 | 00:18:50 | 107 | 1,103,975 |
| 7 | Khan |
7 | : | 10 | 0 | 0.00 | 9% | 0 | 00:18:41 | 35 | 1,103,840 |
| 8 | Stanley |
7 | : | 10 | 0 | 0.00 | 5% | 0 | 00:19:15 | 50 | 1,103,500 |
| 9 | [T2]CONNOR |
5 | : | 5 | 1 | 0.20 | 7% | 0 | 00:19:09 | 50 | 1,095,768 |
| Allies | 138 | : | 76 | 21 | 0.00 | 0% | 0 | 02:51:28 | - | 1,103,823 | |
Daily Awards (Tuesday 9 Dec)| .30 Caliber Machine Gun | lui de funes (29 kills with .30 Caliber Machine Gun) |
| Area Captured | @lex (29 flags captured) |
| Backstabbing Beotch | Magnum (44 kills with the American Knife) |
| Bar Browning Hor | Magnum (154 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | Magnum (6 kills with the Bazooka) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | Magnum (6 flags blocked) |
| Colt Freak | Magnum (23 kills with the Colt .45 model 1911) |
| GarandMeister | Magnum (223 kills with the M1 Garand Rifle) |
| German Machine Hor | Magnum (83 kills with the MG42) |
| German Rifle Grenade | lui de funes (65 kills with German Rifle Grenade) |
| Grenade Freak | Zordon (6 bombings with the German Grenade) |
| M1 Carbine | Magnum (15 kills with M1 Carbine) |
| M1 Garand Rifle | Magnum (31 kills with M1 Garand Rifle) |
| Mauser Kar 98k | yes (102 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | $@merLipopeTTe (93 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Magnum (58 bombings with the U.S. Grenade) |
| MP40 Hor | Magnum (49 kills with the MP40 Machine Pistol) |
| MP44 Hor | Zordon (51 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | quarry2008 (1 kills with the Panzerschreck) |
| Pistol 38 | $@merLipopeTTe (9 kills with Pistol 38) |
| Pistol c96 | No Award Winner |
| Puncher | Magnum (12 knock-outs) |
| Shovel God | -=Ex=- (2 kills with the spade) |
| Spring Sniper | $@merLipopeTTe (51 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Magnum (88 kills with the Thompson Submachine Gun) |
| Top Defuser | Magnum (4 bomb defusions) |
| Top Demolitionist | Magnum (10 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]







