Participating Servers| Tracking 9,952 players (+3 new players last 24h) with 22,220,706 kills (+19,619 last 24h) and 3,276,543 headshots (14.75%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
< |
77.68.101.182 (Join) | dod_avalanche | 00:13:32 | 18/32 | 22,220,706 | 3,276,543 | 0.1475 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | dysonfury |
13 | : | 11 | 1 | 0.08 | 5% | 0 | 00:12:44 | 28 | 1,120,905 |
| 2 | Treguard |
12 | : | 12 | 3 | 0.25 | 13% | 0 | 00:12:35 | 30 | 1,119,475 |
| 3 | [SiM]Flanders |
9 | : | 13 | 4 | 0.44 | 17% | 0 | 00:13:15 | -4 | 1,119,450 |
| 4 | tripod |
9 | : | 12 | 1 | 0.11 | 4% | 0 | 00:13:09 | -18 | 1,111,758 |
| 5 | happyanswer |
9 | : | 11 | 1 | 0.11 | 5% | 0 | 00:12:56 | -2 | 1,111,292 |
| 6 | Benny5 |
9 | : | 12 | 3 | 0.33 | 8% | 0 | 00:12:50 | -7 | 1,124,430 |
| 7 | greg |
6 | : | 9 | 1 | 0.17 | 6% | 0 | 00:13:24 | -4 | 1,113,968 |
| 8 | gl455d00r |
5 | : | 13 | 1 | 0.20 | 7% | 0 | 00:12:59 | -51 | 1,123,153 |
| 9 | MarkersMake |
2 | : | 15 | 0 | 0.00 | 10% | 0 | 00:13:21 | -75 | 1,119,664 |
| Axis | 74 | : | 108 | 15 | 0.00 | 0% | 0 | 01:57:13 | - | 1,118,233 | |
| 1 | Stiletto |
22 | : | 10 | 2 | 0.09 | 7% | 0 | 00:13:02 | 113 | 1,118,953 |
| 2 | Mileeeeeeena |
18 | : | 7 | 7 | 0.39 | 4% | 0 | 00:13:12 | 105 | 1,119,742 |
| 3 | Mishra |
14 | : | 9 | 3 | 0.21 | 6% | 0 | 00:12:41 | 61 | 1,117,093 |
| 4 | 6.18pm |
12 | : | 7 | 1 | 0.08 | 5% | 0 | 00:12:38 | 65 | 1,115,835 |
| 5 | [JA]bro[ni] |
12 | : | 11 | 3 | 0.25 | 6% | 0 | 00:13:27 | 27 | 1,111,934 |
| 6 | iguana |
11 | : | 10 | 2 | 0.18 | 4% | 0 | 00:12:47 | 15 | 1,121,651 |
| 7 | [TR]Quaid |
11 | : | 8 | 1 | 0.09 | 4% | 0 | 00:13:18 | 46 | 1,119,603 |
| 8 | [SiM]barney |
6 | : | 11 | 3 | 0.50 | 20% | 0 | 00:12:53 | -10 | 1,105,819 |
| 9 | [KGC]JohnKimble |
3 | : | 1 | 0 | 0.00 | 0% | 0 | 00:13:06 | 23 | 1,107,000 |
| Allies | 109 | : | 74 | 22 | 0.00 | 0% | 0 | 01:57:04 | - | 1,115,292 | |
Daily Awards (Sunday 4 Jan)| .30 Caliber Machine Gun | Seawolfz (148 kills with .30 Caliber Machine Gun) |
| Area Captured | Dolor (42 flags captured) |
| Backstabbing Beotch | Magnum (5 kills with the American Knife) |
| Bar Browning Hor | Magnum (96 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | Jägermeister (19 kills with the Bazooka) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | Jägermeister (2 flags blocked) |
| Colt Freak | Magnum (13 kills with the Colt .45 model 1911) |
| GarandMeister | Magnum (120 kills with the M1 Garand Rifle) |
| German Machine Hor | BadBoy (74 kills with the MG42) |
| German Rifle Grenade | mintz (34 kills with German Rifle Grenade) |
| Grenade Freak | 87MaTkO (17 bombings with the German Grenade) |
| M1 Carbine | Magnum (12 kills with M1 Carbine) |
| M1 Garand Rifle | Magnum (32 kills with M1 Garand Rifle) |
| Mauser Kar 98k | mintz (92 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | mintz (31 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Magnum (45 bombings with the U.S. Grenade) |
| MP40 Hor | Magnum (36 kills with the MP40 Machine Pistol) |
| MP44 Hor | 87MaTkO (86 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | Kylvan (11 kills with the Panzerschreck) |
| Pistol 38 | H@nnibal (3 kills with Pistol 38) |
| Pistol c96 | Kernel Jones (3 kills with Pistol c96) |
| Puncher | Kylvan (3 knock-outs) |
| Shovel God | @lex (2 kills with the spade) |
| Spring Sniper | mintz (115 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Magnum (65 kills with the Thompson Submachine Gun) |
| Top Defuser | 87MaTkO (1 bomb defusions) |
| Top Demolitionist | Magnum (14 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]







