Participating Servers| Tracking 9,727 players (+7 new players last 24h) with 21,576,913 kills (+18,997 last 24h) and 3,193,120 headshots (14.80%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
: |
77.68.101.182 (Join) | dod_flash | 00:08:31 | 18/32 | 21,576,913 | 3,193,120 | 0.1480 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | [SiM]Flanders |
10 | : | 7 | 0 | 0.00 | 8% | 0 | 00:08:02 | 61 | 1,101,108 |
| 2 | iguana |
9 | : | 10 | 0 | 0.00 | 9% | 0 | 00:08:26 | 16 | 1,096,303 |
| 3 | [KGC]JohnKimble |
6 | : | 9 | 0 | 0.00 | 10% | 0 | 00:07:53 | 13 | 1,089,894 |
| 4 | [T2]CONNOR |
5 | : | 4 | 0 | 0.00 | 41% | 0 | 00:08:20 | 39 | 1,091,326 |
| 5 | tripod |
5 | : | 7 | 0 | 0.00 | 8% | 0 | 00:07:44 | 10 | 1,099,043 |
| 6 | MarkersMake |
5 | : | 7 | 4 | 0.80 | 25% | 0 | 00:07:35 | 2 | 1,102,611 |
| 7 | voletcostal |
4 | : | 8 | 0 | 0.00 | 4% | 0 | 00:08:08 | -7 | 1,101,670 |
| 8 | Mishra |
2 | : | 4 | 2 | 1.00 | 7% | 0 | 00:07:50 | 10 | 1,097,982 |
| 9 | Mileeeeeeena |
1 | : | 6 | 0 | 0.00 | 38% | 0 | 00:08:11 | -11 | 1,101,844 |
| Axis | 47 | : | 62 | 6 | 0.00 | 0% | 0 | 01:12:09 | - | 1,097,976 | |
| 1 | Treguard |
13 | : | 4 | 1 | 0.08 | 5% | 0 | 00:07:56 | 85 | 1,098,748 |
| 2 | Newbie |
12 | : | 5 | 1 | 0.08 | 8% | 0 | 00:08:17 | 74 | 1,099,224 |
| 3 | Nightbl4de |
11 | : | 4 | 1 | 0.09 | 15% | 0 | 00:07:38 | 100 | 1,098,381 |
| 4 | Stanley |
7 | : | 7 | 0 | 0.00 | 15% | 0 | 00:08:14 | 16 | 1,101,770 |
| 5 | |TAz|Fudge |
7 | : | 10 | 0 | 0.00 | 10% | 0 | 00:08:23 | -5 | 1,098,926 |
| 6 | 6.18pm |
4 | : | 4 | 0 | 0.00 | 5% | 0 | 00:07:59 | 35 | 1,094,581 |
| 7 | Stiletto |
3 | : | 6 | 0 | 0.00 | 5% | 0 | 00:07:47 | 1 | 1,095,840 |
| 8 | madge |
3 | : | 4 | 1 | 0.33 | 26% | 0 | 00:08:05 | 14 | 1,094,820 |
| 9 | happyanswer |
2 | : | 3 | 1 | 0.50 | 10% | 0 | 00:07:41 | 15 | 1,091,783 |
| Allies | 62 | : | 47 | 5 | 0.00 | 0% | 0 | 01:12:00 | - | 1,097,119 | |
Daily Awards (Monday 1 Dec)| .30 Caliber Machine Gun | Lousse (27 kills with .30 Caliber Machine Gun) |
| Area Captured | Orso (27 flags captured) |
| Backstabbing Beotch | Orso (3 kills with the American Knife) |
| Bar Browning Hor | Orso (79 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | Zin (14 kills with the Bazooka) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | Orso (4 flags blocked) |
| Colt Freak | Zin (4 kills with the Colt .45 model 1911) |
| GarandMeister | Zin (41 kills with the M1 Garand Rifle) |
| German Machine Hor | lui de funes (51 kills with the MG42) |
| German Rifle Grenade | clausolsen0212 (11 kills with German Rifle Grenade) |
| Grenade Freak | 0md@h3tkAn (5 bombings with the German Grenade) |
| M1 Carbine | Chavaniac50 (8 kills with M1 Carbine) |
| M1 Garand Rifle | lui de funes (50 kills with M1 Garand Rifle) |
| Mauser Kar 98k | clausolsen0212 (22 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | lui de funes (25 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Orso (24 bombings with the U.S. Grenade) |
| MP40 Hor | Upgrayedd (7 kills with the MP40 Machine Pistol) |
| MP44 Hor | Igor (12 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | clausolsen0212 (12 kills with the Panzerschreck) |
| Pistol 38 | Hero (4 kills with Pistol 38) |
| Pistol c96 | clausolsen0212 (12 kills with Pistol c96) |
| Puncher | Igor (1 knock-outs) |
| Shovel God | 0md@h3tkAn (1 kills with the spade) |
| Spring Sniper | Nawan (244 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Igor (63 kills with the Thompson Submachine Gun) |
| Top Defuser | No Award Winner |
| Top Demolitionist | BGL (7 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]









