Participating Servers| Tracking 9,764 players (+2 new players last 24h) with 21,741,894 kills (+18,834 last 24h) and 3,214,514 headshots (14.78%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
] |
77.68.101.182 (Join) | dod_argentan | 00:22:01 | 18/32 | 21,741,894 | 3,214,514 | 0.1478 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | tripod |
23 | : | 14 | 2 | 0.09 | 9% | 0 | 00:21:07 | 165 | 1,103,085 |
| 2 | [T2]SILBERMAN |
16 | : | 20 | 0 | 0.00 | 7% | 0 | 00:21:56 | 46 | 1,108,362 |
| 3 | [T2]CONNOR |
16 | : | 17 | 2 | 0.12 | 6% | 0 | 00:21:16 | 69 | 1,096,782 |
| 4 | greg |
13 | : | 20 | 1 | 0.08 | 7% | 0 | 00:21:28 | 36 | 1,096,330 |
| 5 | Stiletto |
10 | : | 22 | 2 | 0.20 | 5% | 0 | 00:21:19 | -43 | 1,101,300 |
| 6 | Mileeeeeeena |
9 | : | 19 | 1 | 0.11 | 8% | 0 | 00:21:50 | -15 | 1,104,790 |
| 7 | Newbie |
8 | : | 17 | 1 | 0.12 | 23% | 0 | 00:21:41 | 5 | 1,101,024 |
| 8 | drshaunmurphym.d. |
7 | : | 14 | 2 | 0.29 | 6% | 0 | 00:21:44 | -9 | 1,101,111 |
| 9 | madge |
7 | : | 18 | 0 | 0.00 | 5% | 0 | 00:21:35 | -16 | 1,098,080 |
| Axis | 109 | : | 161 | 11 | 0.00 | 0% | 0 | 03:13:56 | - | 1,101,207 | |
| 1 | Gibb0n |
35 | : | 11 | 5 | 0.14 | 10% | 0 | 00:21:38 | 264 | 1,092,975 |
| 2 | Khan |
34 | : | 12 | 4 | 0.12 | 12% | 0 | 00:21:32 | 222 | 1,104,072 |
| 3 | |TAz|Fudge |
20 | : | 10 | 3 | 0.15 | 6% | 0 | 00:21:22 | 131 | 1,104,922 |
| 4 | Stanley |
16 | : | 11 | 0 | 0.00 | 6% | 0 | 00:21:25 | 85 | 1,103,851 |
| 5 | dysonfury |
14 | : | 12 | 4 | 0.29 | 13% | 0 | 00:21:47 | 75 | 1,102,679 |
| 6 | [TR]Quaid |
13 | : | 11 | 1 | 0.08 | 8% | 0 | 00:21:56 | 88 | 1,108,428 |
| 7 | Benny5 |
12 | : | 14 | 4 | 0.33 | 7% | 0 | 00:21:10 | 32 | 1,109,067 |
| 8 | Treguard |
11 | : | 15 | 3 | 0.27 | 4% | 0 | 00:21:53 | 42 | 1,101,262 |
| 9 | 6.18pm |
6 | : | 13 | 3 | 0.50 | 7% | 0 | 00:21:13 | 25 | 1,102,079 |
| Allies | 161 | : | 109 | 27 | 0.00 | 0% | 0 | 03:13:56 | - | 1,103,259 | |
Daily Awards (Wednesday 10 Dec)| .30 Caliber Machine Gun | [TS]Greta (124 kills with .30 Caliber Machine Gun) |
| Area Captured | [TS]Greta (26 flags captured) |
| Backstabbing Beotch | Zordon (1 kills with the American Knife) |
| Bar Browning Hor | Zordon (41 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | SGT_Patoche (2 kills with the Bazooka) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | Misfit (3 flags blocked) |
| Colt Freak | Zordon (4 kills with the Colt .45 model 1911) |
| GarandMeister | Voltier (31 kills with the M1 Garand Rifle) |
| German Machine Hor | BadBoy (145 kills with the MG42) |
| German Rifle Grenade | Misfit (5 kills with German Rifle Grenade) |
| Grenade Freak | Gurney Halleck (13 bombings with the German Grenade) |
| M1 Carbine | janovarhanik (2 kills with M1 Carbine) |
| M1 Garand Rifle | SGT_Patoche (5 kills with M1 Garand Rifle) |
| Mauser Kar 98k | Misfit (41 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | Krik 42 rus (72 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Suppo (8 bombings with the U.S. Grenade) |
| MP40 Hor | Gurney Halleck (35 kills with the MP40 Machine Pistol) |
| MP44 Hor | Ksu (17 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | Dolor (3 kills with the Panzerschreck) |
| Pistol 38 | BadBoy (8 kills with Pistol 38) |
| Pistol c96 | Dolor (3 kills with Pistol c96) |
| Puncher | No Award Winner |
| Shovel God | Misfit (5 kills with the spade) |
| Spring Sniper | Zordon (23 snipings with the Springfield 03 Rifle) |
| Thompson Hor | robb1982 (41 kills with the Thompson Submachine Gun) |
| Top Defuser | No Award Winner |
| Top Demolitionist | Dolor (1 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]










