Participating Servers| Tracking 9,846 players (+4 new players last 24h) with 22,049,399 kills (+18,917 last 24h) and 3,253,858 headshots (14.76%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
] |
77.68.101.182 (Join) | dod_colmar | 00:08:25 | 18/32 | 22,049,399 | 3,253,858 | 0.1476 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | iguana |
14 | : | 4 | 1 | 0.07 | 3% | 0 | 00:08:04 | 79 | 1,119,245 |
| 2 | 6.18pm |
8 | : | 4 | 1 | 0.12 | 6% | 0 | 00:07:52 | 63 | 1,114,236 |
| 3 | happyanswer |
8 | : | 2 | 0 | 0.00 | 11% | 0 | 00:08:10 | 58 | 1,108,968 |
| 4 | [TR]Quaid |
6 | : | 4 | 0 | 0.00 | 9% | 0 | 00:07:58 | 28 | 1,117,078 |
| 5 | Cheeeeeeese |
5 | : | 4 | 0 | 0.00 | 7% | 0 | 00:07:28 | 11 | 1,114,022 |
| 6 | Treguard |
5 | : | 3 | 0 | 0.00 | 5% | 0 | 00:07:49 | 23 | 1,116,234 |
| 7 | Mishra |
4 | : | 3 | 1 | 0.25 | 3% | 0 | 00:07:37 | 15 | 1,115,001 |
| 8 | [T2]CONNOR |
3 | : | 4 | 0 | 0.00 | 33% | 0 | 00:07:40 | 14 | 1,115,250 |
| 9 | [SiM]Flanders |
1 | : | 6 | 1 | 1.00 | 17% | 0 | 00:08:19 | -19 | 1,119,064 |
| Axis | 54 | : | 34 | 4 | 0.00 | 0% | 0 | 01:10:57 | - | 1,115,455 | |
| 1 | madge |
9 | : | 6 | 0 | 0.00 | 12% | 0 | 00:07:31 | 35 | 1,112,486 |
| 2 | [KGC]JohnKimble |
7 | : | 7 | 0 | 0.00 | 7% | 0 | 00:07:43 | 14 | 1,103,668 |
| 3 | dysonfury |
4 | : | 5 | 0 | 0.00 | 0% | 0 | 00:07:55 | -6 | 1,115,928 |
| 4 | Stanley |
4 | : | 8 | 0 | 0.00 | 3% | 0 | 00:08:13 | -22 | 1,117,349 |
| 5 | Newbie |
3 | : | 6 | 1 | 0.33 | 12% | 0 | 00:08:16 | -3 | 1,110,603 |
| 6 | voletcostal |
3 | : | 5 | 0 | 0.00 | 20% | 0 | 00:07:34 | -8 | 1,119,972 |
| 7 | Khan |
2 | : | 7 | 1 | 0.50 | 14% | 0 | 00:07:46 | -29 | 1,117,880 |
| 8 | Gibb0n |
2 | : | 7 | 0 | 0.00 | 17% | 0 | 00:08:07 | -25 | 1,106,130 |
| 9 | [T2]SILBERMAN |
1 | : | 3 | 0 | 0.00 | 0% | 0 | 00:08:01 | -10 | 1,119,408 |
| Allies | 35 | : | 54 | 2 | 0.00 | 0% | 0 | 01:11:06 | - | 1,113,714 | |
Daily Awards (Friday 26 Dec)| .30 Caliber Machine Gun | KaLaNdRaKaS!!! (84 kills with .30 Caliber Machine Gun) |
| Area Captured | Dolor (25 flags captured) |
| Backstabbing Beotch | SPOONMAN (3 kills with the American Knife) |
| Bar Browning Hor | SPOONMAN (19 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | Strider|F.U.N| (8 kills with the Bazooka) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | JoshJKX (4 flags blocked) |
| Colt Freak | Jeffeee (11 kills with the Colt .45 model 1911) |
| GarandMeister | mintz (72 kills with the M1 Garand Rifle) |
| German Machine Hor | JoshJKX (92 kills with the MG42) |
| German Rifle Grenade | lui de funes (19 kills with German Rifle Grenade) |
| Grenade Freak | LAD UNO (3 bombings with the German Grenade) |
| M1 Carbine | No Award Winner |
| M1 Garand Rifle | lui de funes (67 kills with M1 Garand Rifle) |
| Mauser Kar 98k | pitou (35 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | mintz (133 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Santa (24 bombings with the U.S. Grenade) |
| MP40 Hor | 3087870046 (13 kills with the MP40 Machine Pistol) |
| MP44 Hor | mintz (35 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | lui de funes (4 kills with the Panzerschreck) |
| Pistol 38 | Dolor (2 kills with Pistol 38) |
| Pistol c96 | Dolor (1 kills with Pistol c96) |
| Puncher | Santa (2 knock-outs) |
| Shovel God | No Award Winner |
| Spring Sniper | SPOONMAN (77 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Santa (50 kills with the Thompson Submachine Gun) |
| Top Defuser | Santa (2 bomb defusions) |
| Top Demolitionist | heul doch (4 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]









