Participating Servers| Tracking 10,044 players (+4 new players last 24h) with 22,672,960 kills (+19,142 last 24h) and 3,334,731 headshots (14.71%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
i |
77.68.101.182 (Join) | dod_donner | 00:21:43 | 18/32 | 22,672,960 | 3,334,731 | 0.1471 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Gibb0n |
13 | : | 6 | 1 | 0.08 | 9% | 0 | 00:07:54 | 81 | 1,127,141 |
| 2 | Benny5 |
10 | : | 6 | 0 | 0.00 | 11% | 0 | 00:07:12 | 59 | 1,137,524 |
| 3 | [TR]Quaid |
8 | : | 8 | 2 | 0.25 | 10% | 0 | 00:07:24 | 13 | 1,136,712 |
| 4 | Nightbl4de |
6 | : | 7 | 2 | 0.33 | 9% | 0 | 00:07:36 | 17 | 1,134,440 |
| 5 | dysonfury |
5 | : | 4 | 0 | 0.00 | 5% | 0 | 00:07:42 | 16 | 1,138,162 |
| 6 | iamlloyd |
5 | : | 4 | 0 | 0.00 | 35% | 0 | 00:07:18 | 13 | 1,135,466 |
| 7 | MarkersMake |
4 | : | 7 | 0 | 0.00 | 10% | 0 | 00:08:00 | 9 | 1,134,775 |
| 8 | Newbie |
3 | : | 2 | 0 | 0.00 | 19% | 0 | 00:07:30 | 30 | 1,130,909 |
| 9 | [T2]CONNOR |
1 | : | 4 | 0 | 0.00 | 9% | 0 | 00:07:48 | 1 | 1,134,398 |
| Axis | 55 | : | 48 | 5 | 0.00 | 0% | 0 | 01:08:24 | - | 1,134,392 | |
| 1 | |TAz|Fudge |
14 | : | 7 | 1 | 0.07 | 13% | 0 | 00:07:45 | 51 | 1,135,535 |
| 2 | Mishra |
10 | : | 5 | 1 | 0.10 | 6% | 0 | 00:07:57 | 55 | 1,131,947 |
| 3 | Khan |
6 | : | 5 | 2 | 0.33 | 9% | 0 | 00:07:21 | 25 | 1,136,935 |
| 4 | rddy_pipr |
5 | : | 7 | 2 | 0.40 | 29% | 0 | 00:07:51 | -4 | 1,127,539 |
| 5 | [SiM]barney |
4 | : | 4 | 0 | 0.00 | 14% | 0 | 00:07:15 | 21 | 1,122,456 |
| 6 | Stanley |
3 | : | 6 | 0 | 0.00 | 28% | 0 | 00:07:33 | 0 | 1,132,536 |
| 7 | voletcostal |
3 | : | 5 | 0 | 0.00 | 8% | 0 | 00:07:39 | 1 | 1,137,274 |
| 8 | Mileeeeeeena |
2 | : | 6 | 0 | 0.00 | 15% | 0 | 00:07:27 | -31 | 1,136,874 |
| 9 | gl455d00r |
1 | : | 9 | 0 | 0.00 | 4% | 0 | 00:08:03 | -48 | 1,136,814 |
| Allies | 48 | : | 54 | 6 | 0.00 | 0% | 0 | 01:08:51 | - | 1,133,101 | |
Daily Awards (Wednesday 28 Jan)| .30 Caliber Machine Gun | kjell_swe1 (80 kills with .30 Caliber Machine Gun) |
| Area Captured | Nawan (17 flags captured) |
| Backstabbing Beotch | No Award Winner |
| Bar Browning Hor | Glade sorken (28 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | No Award Winner |
| Bomb Planter Killer | *GOTT*MIT*MIR* (1 kills) |
| Capture Blocked | kjell_swe1 (4 flags blocked) |
| Colt Freak | Nawan (2 kills with the Colt .45 model 1911) |
| GarandMeister | serbinsergii (30 kills with the M1 Garand Rifle) |
| German Machine Hor | Nawan (165 kills with the MG42) |
| German Rifle Grenade | korean SAMSUNG (5 kills with German Rifle Grenade) |
| Grenade Freak | Nawan (58 bombings with the German Grenade) |
| M1 Carbine | No Award Winner |
| M1 Garand Rifle | serbinsergii (1 kills with M1 Garand Rifle) |
| Mauser Kar 98k | gaelYZ (6 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | Mah Bullitz (7 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Glade sorken (11 bombings with the U.S. Grenade) |
| MP40 Hor | Major LucaBrazil (32 kills with the MP40 Machine Pistol) |
| MP44 Hor | Nawan (72 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | korean SAMSUNG (1 kills with the Panzerschreck) |
| Pistol 38 | No Award Winner |
| Pistol c96 | Dougles Mac Arthur (1 kills with Pistol c96) |
| Puncher | Glade sorken (1 knock-outs) |
| Shovel God | Dougles Mac Arthur (1 kills with the spade) |
| Spring Sniper | Nawan (319 snipings with the Springfield 03 Rifle) |
| Thompson Hor | rgray >> C R Y H A V O C (52 kills with the Thompson Submachine Gun) |
| Top Defuser | kjell_swe1 (1 bomb defusions) |
| Top Demolitionist | kjell_swe1 (7 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]








