Participating Servers| Tracking 10,016 players (+3 new players last 24h) with 22,489,412 kills (+21,026 last 24h) and 3,310,893 headshots (14.72%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
~ |
77.68.101.182 (Join) | dod_avalanche | 00:23:20 | 18/32 | 22,489,412 | 3,310,893 | 0.1472 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | mintz |
32 | : | 0 | 4 | 0.12 | 73% | 0 | 00:04:13 | 438 | 594,289 |
| 2 | Benny5 |
20 | : | 18 | 2 | 0.10 | 8% | 0 | 00:22:32 | 40 | 1,131,583 |
| 3 | tripod |
17 | : | 16 | 1 | 0.06 | 6% | 0 | 00:23:14 | 57 | 1,114,528 |
| 4 | Cheeeeeeese |
17 | : | 17 | 5 | 0.29 | 6% | 0 | 00:22:44 | 60 | 1,127,805 |
| 5 | [SiM]Flanders |
16 | : | 22 | 5 | 0.31 | 6% | 0 | 00:22:59 | 2 | 1,127,367 |
| 6 | greg |
8 | : | 18 | 0 | 0.00 | 4% | 0 | 00:22:53 | -46 | 1,121,947 |
| 7 | rddy_pipr |
6 | : | 19 | 1 | 0.17 | 4% | 0 | 00:22:50 | -61 | 1,118,420 |
| 8 | dysonfury |
5 | : | 14 | 0 | 0.00 | 34% | 0 | 00:22:35 | -27 | 1,129,945 |
| 9 | gl455d00r |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:18 | 6 | 1,129,114 |
| Axis | 121 | : | 124 | 18 | 0.00 | 0% | 0 | 02:45:18 | - | 1,066,111 | |
| 1 | Newbie |
33 | : | 23 | 8 | 0.24 | 5% | 0 | 00:22:38 | 37 | 1,122,161 |
| 2 | drshaunmurphym.d. |
30 | : | 21 | 5 | 0.17 | 5% | 0 | 00:22:29 | 54 | 1,115,785 |
| 3 | |TAz|Fudge |
28 | : | 22 | 2 | 0.07 | 6% | 0 | 00:22:41 | 34 | 1,129,755 |
| 4 | [JA]bro[ni] |
19 | : | 17 | 1 | 0.05 | 7% | 0 | 00:22:47 | 19 | 1,117,427 |
| 5 | iamlloyd |
13 | : | 22 | 4 | 0.31 | 9% | 0 | 00:23:05 | -67 | 1,126,360 |
| 6 | [TR]Quaid |
13 | : | 18 | 0 | 0.00 | 7% | 0 | 00:23:02 | -51 | 1,129,460 |
| 7 | Mileeeeeeena |
11 | : | 11 | 0 | 0.00 | 4% | 0 | 00:22:56 | 1 | 1,129,240 |
| 8 | Stiletto |
11 | : | 3 | 2 | 0.18 | 13% | 0 | 00:22:23 | 49 | 1,122,634 |
| 9 | capitaine cook |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:18 | 0 | 30,306 |
| Allies | 158 | : | 137 | 22 | 0.00 | 0% | 0 | 03:03:19 | - | 1,002,570 | |
Daily Awards (Sunday 18 Jan)| .30 Caliber Machine Gun | Opfer (34 kills with .30 Caliber Machine Gun) |
| Area Captured | mintz (57 flags captured) |
| Backstabbing Beotch | Magnum (10 kills with the American Knife) |
| Bar Browning Hor | Magnum (50 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | carlos (25 kills with the Bazooka) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | mintz (10 flags blocked) |
| Colt Freak | Nawan (5 kills with the Colt .45 model 1911) |
| GarandMeister | mintz (657 kills with the M1 Garand Rifle) |
| German Machine Hor | Kylvan (63 kills with the MG42) |
| German Rifle Grenade | mintz (61 kills with German Rifle Grenade) |
| Grenade Freak | dude, where's my BAR?! (66 bombings with the German Grenade) |
| M1 Carbine | carlos (23 kills with M1 Carbine) |
| M1 Garand Rifle | mintz (364 kills with M1 Garand Rifle) |
| Mauser Kar 98k | mintz (295 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | БАТ (31 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | carlos (56 bombings with the U.S. Grenade) |
| MP40 Hor | SS (6 kills with the MP40 Machine Pistol) |
| MP44 Hor | dude, where's my BAR?! (357 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | Kylvan (8 kills with the Panzerschreck) |
| Pistol 38 | little (3 kills with Pistol 38) |
| Pistol c96 | Kylvan (3 kills with Pistol c96) |
| Puncher | carlos (1 knock-outs) |
| Shovel God | Kylvan (1 kills with the spade) |
| Spring Sniper | Nawan (676 snipings with the Springfield 03 Rifle) |
| Thompson Hor | carlos (88 kills with the Thompson Submachine Gun) |
| Top Defuser | Magnum (2 bomb defusions) |
| Top Demolitionist | mintz (10 bomb plantings) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.2
All images are copyrighted by their respective owners.
[Admin]






